TAMILNADU COMMON ADMISSIONS - 2015
ADMISSION TO M.E. / M.TECH. / M.ARCH. / M.PLAN. DEGREE
PROGRAMMES
COUNSELLING SCHEDULE
| GATE CANDIDATES | |
DATE | TIME | GATE SCORE (UPTO) |
03-08-2015 | 07.30 AM | ALL ELIGIBLE DIFFERENTLY ABLED PERSONS WITH VALID GATE SCORE |
9.00 AM | 400 | |
10.30 AM | ALL ELIGIBLE GATE CANDIDATES WITH VALID GATE SCORE | |
NON-GATE | ||
2.00 PM | DIFFERENTLY ABLED PERSONS (VISUALLY IMPAIRED) | |
3.30 PM | DIFFERENTLY ABLED PERSONS (HEARING IMPAIRED ) | |
5.00 PM | DIFFERENTLY ABLED PERSONS (ORTHOPAEDICALLY IMPAIRED) | |
| N ON-GATE CANDIDATES | |
DATE | TIME | TANCET MARK (UPTO) |
04-08-2015 | 07.30 AM | 44.200 |
9.00 AM | 40.599 | |
10.30 AM | 38.633 | |
12.00 Noon | 37.240 | |
2.00 PM | 35.960 | |
3.30 PM | 34.990 | |
5.00 PM | 34.077 | |
6.30 PM | 33.333 | |
05-08-2015 | 07.30 AM | 32.520 |
9.00 AM | 31.742 | |
10.30 AM | 31.130 | |
12.00 Noon | 30.415 | |
2.00 PM | 29.821 | |
3.30 PM | 29.164 | |
5.00 PM | 28.554 | |
6.30 PM | 27.985 | |
| NON-GATE CANDIDATES | |
DATE | TIME | TANCET MARK (UPTO) |
06-08-2015 | 07.30 AM | 27.266 |
9.00 AM | 26.625 | |
10.30 AM | 25.990 | |
12.00 Noon | 25.300 | |
2.00 PM | 24.520 | |
3.30 PM | 23.681 | |
5.00 PM | 22.875 | |
6.30 PM | 21.900 | |
07-08-2015 | 07.30 AM | 20.780 |
9.00 AM | 19.118 | |
10.30 AM | 16.257 | |
12.00 Noon | ALL REMANING ELIGIBLE CANDIDATES | |
2.00 PM | SCA TO SC COUNSELLING REGISTRATION | |
5.00 PM | SCA TO SC COUNSELLING |
SECRETARY
TAMILNADU COMMON ADMISSIONS
No comments:
Post a Comment