Name of the Principal /Dean | Dr. P. Narayanaswamy | | |
Address | Sardar Patel Road, Guindy, Chennai (Dt.), Pin - 600025 | Year of starting the College | 1794 |
Minority Status | No | ||
Phone | 04422358491 | Distance in KM from Dist.HQ. | 10 |
Fax | 04422301357 | Nearest Railway Station | Guindy |
Email-Id | deanceg@annauniv.edu | Distance in KM from Nearest Railway Station | 2 |
Website |
LIST OF AIDED PROGRAMMES
Sl. No. | Course / Branch | Total Seats | GATE (FT) | Non - Gate | |
Aided (FT) | Sponsored (FT) | ||||
1 | M.E - Applied Electronics | 25 | A | A | A |
2 | M.E - Communication Systems | 25 | A | A | A |
3 | M.E - Computer Integrated Manufacturing | 25 | A | A | A |
4 | M.E - Computer Science and Engineering | 25 | A | A | A |
5 | M.E - Construction Engg. and Management | 25 | A | A | A |
6 | M.E - Control & Instrumentation Engineering | 25 | A | A | A |
7 | M.E - Energy Engineering | 25 | A | A | A |
8 | M.E - Engineering Design | 25 | A | A | A |
9 | M.E - Environmental Engineering | 25 | A | A | A |
10 | M.E - High Voltage Engineering | 25 | A | A | A |
11 | M.E - Hydrology and Water Resources Engg. | 25 | A | A | A |
12 | M.E - Industrial Engineering | 25 | A | A | A |
13 | M.E - Internal Combustion Engineering | 25 | A | A | A |
14 | M.E - Irrigation Water Management | 25 | A | A | A |
15 | M.Tech. - Laser and Electro Optical Engineering | 25 | NA | A | A |
16 | M.E - Medical Electronics | 25 | A | A | A |
17 | M.E - Power Electronics & Drives | 25 | A | A | A |
18 | M.E - Power Systems Engineering | 25 | A | A | A |
19 | M.E – Thermal Engineering (with specialisation in Refrigeration and Air Conditioning) | 25 | A | A | A |
20 | M.Tech - Remote Sensing and Geomatics | 25 | A | A | A |
21 | M.E - Software Engineering | 25 | NA | A | NA |
22 | M.E - Soil Mechanics and Foundation Engg. | 25 | A | A | A |
23 | M.E - Structural Engineering | 25 | A | A | A |
24 | M.E - Transportation Engineering | 25 | A | A | A |
PTO.
1
LIST OF SELF-SUPPORTING PROGRAMMES – FULL – TIME
Sl. No. | Name of the PG Programme | Total | Non-GATE (FT) |
1 | M.E. - Environmental Management | 25 | 25 |
2 | M.Tech.- Remote Sensing and Geomatics | 25 | 25 |
3 | M.E. - Integrated Water Resources Management | 25 | 25 |
4 | M.E. - Printing and Packaging Technology | 25 | 25 |
5 | M.E. - Manufacturing Systems and Management | 25 | 25 |
6 | M.E. - Solar Energy | 25 | *15+10 |
7 | M.E. - Multimedia Technology | 25 | 25 |
8 | M.Tech. - Information Technology | 25 | 25 |
9 | M.E. - Embedded System Technologies | 25 | 25 |
10 | M.E. - Biomedical Engineering | 25 | 25 |
11 | M.E. - VLSI Design | 25 | 25 |
12 | M.Tech. - Polymer Science and Engineering | 25 | 25 |
13 | M.Tech. - Coastal Management | 25 | 25 |
14 | M.E. - Power Engineering and Management | 25 | 25 |
15 | M.E. - Computer Science and Engineering with specialization in Big Data Analytics | 30 | 30 |
16 | M.E. - Systems Engineering and Operations Research | 30 | 30 |
* Candidate admitted with GATE qualification is eligible for MNRE Fellowship.
LIST OF SELF-SUPPORTING PROGRAMMES – PART – TIME (EVENING)
Sl.No. | Course / Branch | Total Seats |
1 | M.E. - Environmental Management | 25 |
2 | M.E. - Computer Integrated Manufacturing | 25 |
3 | M.E. - Quality Engineering and Management | 25 |
4 | M.E. - Computer Aided Design | 25 |
5 | M.E. - Product Design and Development | 25 |
6 | M.E. - Internal Combustion Engineering | 25 |
7 | M.E. - Energy Engineering | 25 |
8 | M.E. - System Engineering and Operation Research | 25 |
9 | M.E. - Power Electronics & Drives | 25 |
10 | M.E. - Power Systems Engineering | 25 |
11 | M.E. - Embedded System Technologies | 25 |
12 | M.E. - Medical Electronics | 25 |
13 | M.E. - Applied Electronics | 25 |
Sl. No. | Fee Details | Aided Programmes | Self-Supporting Programmes | |||
GATE | Non- GATE ` | Sponsored Full Time | Full Time ` | Part Time | ||
1 | Payable at the time of admission | ` 6860 | 6860 | 5460 | 6860 | ` 5460 |
2 | Refundable Deposit (Payable at the time of admission) | 9000 | 9000 | 9000 | 9000 | 9000 |
3 | Payable every semester | 8660 / 8710 | 11160/ 11210 | 20960/ 21010 | 22110 / 22160 | 18810 |
A – Available NA – Not Available FT – Full Time
Note :
1. No Hostel facility is available for any PG Courses (both boys & girls)
2. Students of M.E. / M.Tech. will pay an additional fee of ` 500/- every Odd semester towards
Industrial visit.
3. Candidates admitted to M.E Product Design and Development have to pay an additional fee of ` 9000/- per semester towards additional computer charges.
No comments:
Post a Comment