LIST OF SCHOLARSHIP AVAILABLE IN COLLEGE OF ENGINEERING, GUINDY CAMPUS, ANNA UNIVERSITY, CHENNAI – 600 025.
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of   Scholarship  |      Norms for scholarship  |   ||||||||||
|    1.  |      BC/MBC Scholarship  |      T.Nadu Govt.,         The Commissioner, BC Minority Welfare Officer  |      Varies, based on      I & II Graduate, Community Mode.  |      1.   Scholarship for BC/MBC Students ( Regular   only ) 2.   Income should be below   Rs.2,00,000/- 3.       Can be obtained for Course   duration. 4.     For 1st Graduate Scholarship, 1st Graduate   Certificate from Tashildar is essential. 5.       Should not avail any other   scholarship. 6.       Income certificate from   Tashildar office is must. 7.     Eligible from 1st   Year   and can be renewed  |   ||||||||||
|    |      |      |      .  |      |   ||||||||||
|    2.  |      SC/ST Scholarship  |      T.Nadu Govt.,         The Commissioner, SC/ST Adi-Dravida and Tribes Welfare Officer  |      Varies, based on Community Mode.  |      1.    Scholarship for SC/ST   Students Income should be below Rs.2,50,000/- 2.  Scholarship for SC/ST Students of   Christian Income should be below Rs.2,00,000/- 3.    Can be obtained for Course   duration. 4.    Certificate from Tashildar   is essential. 5.    Should not avail any other   scholarship. 6.  Eligible from 1st   Year   and can be renewed  |   ||||||||||
|    |      |      |      .  |      |   ||||||||||
|    3.  |      Chief Minister Award for SC/ST students  |      T.Nadu Govt.,         The Commissioner, SC/ST Adi-Dravida and Tribes Welfare Officer  |      Rs.3000/-  |      1. Scholarship for SC/ST   Students 2. Based on +2 marks - No Income limit. 3.    Can be obtained for Course   duration. 4.    Should avail One   scholarship, One Award, 5.  Eligible from 1st   Year   and can be renewed  |   ||||||||||
|    |      |      |      .  |      |   ||||||||||
|    4.  |      SC/ST Special Higher Education Scholarship  |      T.Nadu Govt.,         The Commissioner, SC/ST Adi-Dravida and Tribes Welfare Officer  |      Rs.8,000/- per year  |      1. Scholarship for SC/ST   students and Christian of SC/ST students Income should be below   Rs.2,00,000/2. Can be obtained for Course duration. 3.    Certificate from Tashildar   is essential. 4.    Should not avail any other   scholarship. 5.  Eligible from 1st   Year   and can be renewed  |   ||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |   ||||||||||
|    5.  |      Gandhi Memorial Award  |      T.Nadu   Govt.,         The Commissioner, SC/ST Adi-Dravida and Tribes Welfare Offier  |      I                 Yr. - Rs.1500/- p.a. II                Yr. to   final year Rs.1000/- p.a.  |      1.    Scholarship for SC/ST   Students 2.    No income limit 3.    Can be obtained for Course   duration. 4.    Eligibility School Top   students Recommended by the School to   collector office.  |   ||||||||||
|    6.  |      Chief Minister Award for   BC/MBC students  |      T.Nadu   Govt.,  The BC and Minorities welfare officer,  |      Rs.3000/- p.a.  |      1.    Award to top 1000 BC/MBC   Students 2.    No income limit 3.    Can be obtained for Course   duration. 4.    Eligibility - School Top   students Recommended by the School to   collector office.  |   ||||||||||
|    7  |      UGC Scholarship  |      University Grants Commission, Bahadurshah Zafar Marg,  New Delhi110002  |      Rs.1,50,000/-  |      1.Applications only   forwarded 2. Should not avail any   other scholarship.  |   ||||||||||
|    8.  |      Merit cum Means Minority Scholarship  |      T.   Nadu Minorities Welfare Department  |      Maintenance   allowance for Hosteller Rs.10,000/p.a, Day Scholar Rs.5,000/- p.a + Course fee  |      11. Christian, Muslim,   Buddhist, Sikkim students can apply 2.    Income should be below   Rs.2,50,000/- 3.    No arrears for renewal 4.    Can be obtained for Course   duration. 5.  Should not avail any other scholarship.  |   ||||||||||
|    9.  |      Central Sector Scheme of Scholarship for College and University Students  |      MHRD, Dept. of Higher Education, GOI (applications   only forwarded )  |      Rs.10,000/- p. year  |      1.    Based on 80% of marks in the H.S.C Exam and can apply from 1st year. 2.    Income should be below Rs.6,00,000/3 .  Should not avail any other scholarship. 4.    Attendance should be 75% and conduct and character   should be good 5.    No arrears for renewal  |   ||||||||||
|    10  |      District Topper  |      Tamil Nadu District, Chief Educational Officer  |      Total expenditure incurred   during the academic year can be reimbursed  |      1.   XII students who have taken First three ranks in  the district level & state level. 2.Can be   availed from 1st year to final year. 3 . Should not avail any   other scholarship.  |   ||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |   ||||||||||
|    11.  |      National Council for Educational Research and Training  Scholarship  |      NCERT, National Talent   Search Unit , New Delhi  |      Rs.6,000/- p. year  |      1.    Should pass exam conducted   by them. 2.    Can be renewed up to   research level 3.  Should not avail any other scholarship.  |   ||||||||||
|    12.  |      National Teachers Welfare   Fund  |      Director   TN School Education, Chennai  |      Rs.5,000/- p. year  |      1.   The parent must be a Teacher in Govt. Schools 2.     No arrears for renewal 3.     Income should not   exceed  Rs. 2,80,000/- 4.     Should not avail any other   scholarship. 5.Can be availed from 1st year and renewed for entire course   duration  |   ||||||||||
|    13.  |      National Merit Scholarship  |      Director of Collegiate Education, Chennai   (application forwarded only)  |      |      1.    Having passed with 50% of   marks 2.    Should not get any other   scholarship 3.    Character and conduct are   good 4.    Should not avail any other   scholarship. 5.Can be availed from 1st year and renewed for entire course   duration  |   ||||||||||
|    14.  |      TN Educational Trust   Scholarship  |      TN Educational Trust  |      Rs.5,000/- to Rs.6,000/- p. year  |      1.    Should not have any arrears. 2.  Income should not exceed Rs.200000/- per annum 3 .Should not receive any other   scholarship 4.Can be availed from 1st year and renewed for entire course   duration 5.UG & PG students can   apply the scholarship  |   ||||||||||
|    15.  |      IOCL Scholarship  |      Indian Oil Corporation, Sify Tech. Ltd, New Delhi  |      Rs. 36000/- p. year  |      1.  Based on the Performance in the Examination   conducted by them 2.  Can be availed from 1st year and Renewed   for entire course duration 3.Renewal   based on the performance  in the Sem.   Exam. (No   arrears) & based on the   performance certificate   issued  by the HOD regarding  Character & conduct 4 . Should not receive any   other scholarship  |   ||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |  ||||||||||
|    16.  |      Bank of Tokyo Scholarship  |      Bank of Tokyo Mitsubishi   Ltd.  |      Rs.23,100/- p. year  |      1.    Income should not exceed   Rs.36,000/- 2.  First Year scholarship will be awarded based on the   academic performance in +2 3.  6.5 CGPA  in   the semester exams for Renewal. 4.    Should not avail any other   scholarship 5.    1st year students of all Branches B.E./B.Tech./B.Arch.of CEG, MIT, ACT  |  ||||||||||
|    17.  |      Cognizant Foundations Scholarship  |      Cognizant Technology   Solutions  |      Rs.35,000/- per year  |      1.    Merit-cum-means based   scholarship 2.    1st year CSE & IT students of CEG   and  MIT 3.  This can be renewed for other 3 years of study with   a minimum CGPA of 7.0, & 70 %  attendance in each semester and have  no arrears. 4.  Academic performance of the candidate in +2 exam   and Ist Sem GPA will be considered.  |  ||||||||||
|    18  |      Handicapped Scholarship from   State Govt.  |      www.nhfdc.com  |      |      Only explanation about this   scholarship , application forwarded and disbursement of scholarship  |  ||||||||||
|    19.  |      CEG 72 Trust Endowment Scholarship  |      CEG 72 Alumni  |      Rs.8,000/- p. year  |      1.  Students of 2nd year   Civil, Mech. EEE & ECE only  can   apply 2.    Minimum CGPA 7.5 for renewal 3.    Income  should not exceed Rs.1,00,000/- 4 .Should not avail any   other scholarship  |  ||||||||||
|    20  |      CEG 73  Alumni Endowment Scholarship  |      CEG 73 Alumni  |      Rs.20,000/- p. year  |      1.  1st year students of all branches of B.E./ B.Tech. 2.    No income limit 3.    +2 marks of Maths, Phy.   & Chem. out  of 200    to be considered 4.  The same    students can renew the scholarships for other 3 years  based on the academic performance.  |  ||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |  ||||||||||
|    21.  |      CEG 1956-60 Alumni Endowment Scholarship  |      CEG 1956-60 Alumni  |      Rs.15,000/- p. year  |      1.  All branches of    B.E./B.Tech. 1st year students 2.  Income    should not exceed Rs.1,00,000/3 . No arrears for renewal 4.    Selection based on   Merit-cum-means 5.  Should not avail any other scholarships  |  ||||||||||
|    22  |      CEG 1984  Alumni Endowment Scholarship  |      CEG 1984  Alumni  |      Rs.5,000/- p. year  |      1.2nd year Physically Challenged  students of all branches of B.E./B.Tech. 2.Academic performance upto   3rd Sem. 3.    CGPA not less than  7.0 4.  Should not avail any other scholarships  |  ||||||||||
|    23.  |      Dr. MGR & Thiru.Quaide-Emilleth   Endowment Scholarship  |      TN Govt.  |      Rs.5,000/- p. year  |      1.    1st year students of all Branches B.E./B.Tech./B.Arch.of CEG, MIT, ACT and SAP can   apply. 2.    Income  should not exceed Rs.1,00,000/- 3.    The same  students can renew the  scholarships for other 3 years based on the   academic performance 4.They   should come through single window admission 5.Should not avail any other   scholarships  |  ||||||||||
|    24  |      Anna University Chennai Student Welfare Endowment  |      Anna University  |      Rs.25,000/- p. year  |      1.              2nd year students of all Branches B.E./B.Tech./B.Arch.of CEG, MIT, ACT and SAP can   apply. 2.              Income  should not exceed Rs.1,00,000/3 . The   applicants should not have any        arrear 4.   They should come through single window admission 5.   Should not get any other scholarships  |  ||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |  ||||||||||
|    25.  |      CSE Alumni Endowment Scholarship  |      CSE Alumni  |      Rs. 12,000/-  |      1. Income   Ceiling Rs.1,00,000/2 . Mini. CGPA  7.0 3. II  year CSE Students & can be renewed  |  ||||||||||
|    26  |      1961 Batch Golden Jubilee Endowment Scholarship  |      1961 Batch Alumni  |      Rs.20,000/-  |      1.  1st year students of all Branches B.E./B.Tech. 2.    Income  should not exceed Rs.1,00,000/- 3.    The same  students can renew the scholarships for   other 3 years based on the   academic performance 4.They should come through   single window admission 5.Should not avail any other   scholarships.  |  ||||||||||
|    27  |      Guindy Engineers-62  |      1962Batch Alumni  |      |      1.the Scholarship awarded to   a student in each of the UG Courses in Civil, Mechanical and EEE branches   every year. 2. The eligibility for the   award shall be determined on the basis of total marks in  III, IV,V and VI Semester put together   constituting 75% Marks and 25% Marks for Curricular, Extra-curricular   activities and also possess good conduct and character.  |  ||||||||||
|    28  |      MGMI – ICCAMI ’93 Endowment Scholarship  |      Alumni Batch scholarship  |      |      the scholarship will be   awarded every year to two students of the IV year BE in Mining Engineering   who have secured the first two places in terms of the marks in the V  & VI semester examinations in the ratio   of 55:45.  |  ||||||||||
|    29  |      G. Krishnamurthy Award  |      Alumni Batch scholarship  |      |      1.  1st year students of all Branches B.E./B.Tech 2.    Income  should not exceed Rs.1,00,000/- 3.  The same    students can renew the scholarships for other 3 years based on the   academic performance, CGPA not less than 7.0 4.They should come through   single window admission 5.Should not avail any other   scholarships  |  ||||||||||
|    30  |      Madras Dock   Labour Board – Dr. B.R. Ambedkar   Endowment scholarship  |      |      |      1.  1st year students of all Branches B.E./B.Tech. 2.    Income  should not exceed Rs.1,00,000/- 3.    The same  students can renew the scholarships for   other 3 years based on the   academic performance, 4.They should come through   single window admission 5.Should not avail any other   scholarships  |  ||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |  ||||||||||
|    31  |      CEG 75 Merit cum means award  |      CEG 1975 Alumni Batch  |      |      1.   2nd year students of all Branches B.E./B.Tech. 2.     Income  should not exceed Rs.1,00,000/- 3.   Scholarship based on 1st year semester   marks and should not have any  arrear. 4.     They should come through   single window admission 5.     Should not get any other   scholarships 6.     The same  students can renew the scholarships for   other 3 years based on the   academic performance,  |  ||||||||||
|    32  |      1957   Guindyians Endowment scholarship  |      Alumni end. scholarship  |      |      1.  1st year students of all Branches B.E./B.Tech. 2.    Income  should not exceed Rs.2,00,000/- 3.  The same    students can renew the scholarships for other 3  years based on the academic performance   4.They should come through single window admission 5.Should not avail any other   scholarships  |  ||||||||||
|    33  |      AMM Murugappa Chettiar Centenary Scholarship  |      |      |      1.              UG students of   all Branches of  B.E./B.Tech. 2.              Monthly   Income  should not exceed Rs.10,000/3.   The same  students can renew the   scholarships for other 3 years based on the academic performance 4.Should not avail any other   scholarships  |  ||||||||||
|    34  |      North South Foundation  |      www.northsouth.org  |      |      1.   1st year students of all Branches B.E./B.Tech 2.Family Income of less than   Rs.65,000/- per annum 3.among top   10% rank in common Entrance Tests (CET/JET/IEE) in 10th or 12th   exams or above 90% Marks in class XII 4 .admission for a professional   course based on merit 5Should not avail any other   scholarships  |  ||||||||||
|    |      |      SCHOLARSHIP FROM OTHER SOURCES  |      |   |||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |   ||||||||||
|    1  |      Prime   Minister Scholarship  |      Govt. of India  |      |      To the wards of Ex serviceman  |   ||||||||||
|    2  |      Municipal Corporation School Students Scholarship  |      T.N. Urban Finance and   Infrastructure Development Corpn. Ltd., Ch-35  |      |      School toppers from Corporation School  |   ||||||||||
|    3  |      Cine/Beedi Workers Scholarship from Ministry of Labour, GOI  |      Govt. of India/Ministry of Labour  |      |      Wards of Cine/Beedi workers  |   ||||||||||
|    4  |      Handicapped Scholarship from State Govt.  |      T.N. Govt.  |      |      ( application forwarded only and disbursement of   scholarship)  |   ||||||||||
|    5  |      Police Centenary Scholarship  |      Tamil Nadu Govt.  |      |      To the Wards of Police Dept. Employees  |   ||||||||||
|    6  |      FAEA Scholarship  |      Foundation for Academic Excellence & Access, New Delhi  |      WWW.faeaindia.org.  |      ( application forwarded only and disbursement of   scholarship)  |   ||||||||||
|    7  |      Postal Scholarship  |      Postal Department  |      |      issue bonafide only  |   ||||||||||
|    8  |      Rangachariar Memorial Education Trust Scholarship  |      Rangachariar Memorial Education Trust, Chennai 28.  |      |      issue bonafide only  |   ||||||||||
|    9  |      T.N. Agriculture Labour Welfare Society Scholarship  |      T.N. Agriculture Labour Welfare Society  |      |      issue bonafide only  |   ||||||||||
|    10  |      IAFBA SUBROTO Memorial Scholarship  |      IAFBA SUBROTO Memorial  |      |      issue bonafide only  |   ||||||||||
|    11  |      BSNL Scholarship  |      To the Wards of Employees of BSNL  |      |      issue bonafide only  |   ||||||||||
|    Sl. No.  |      Name of the Scholarship  |      Instituted By/Donor  |      Value of Scholarship  |      Norms for scholarship  |   ||||||||||
|    12  |      Sophia Merit Scholarship  |      Sophia Merit Scholarships Inc.  |      WWW.Sophiascholarship.org  |      issue bonafide only  |   ||||||||||
|    13  |      NLC Scholarship  |      NLC  |      To the Wards of Employees of NLC.  |      issue bonafide only  |   ||||||||||
|    14  |      SBI Scholarship  |      SBI  |      To the Wards of Employees of SBI.  |      issue bonafide only  |   ||||||||||
|    15  |      Port Trust Scholarship  |      Port Trust  |      To the Wards of Employees of Port Trust.  |      issue bonafide only  |   ||||||||||
|    16  |      Railway Scholarship  |      Railways  |      To the Wards of Railways Employees.  |      issue bonafide only  |   ||||||||||
|    17  |      Golden Jubliee Scholarship Scheme  |      LIC  |      Based on merit  |      issue bonafide only  |   ||||||||||
No comments:
Post a Comment